Session | Date | Topic | Presenter | Slides | Materials |
---|---|---|---|---|---|
01 | 19.04.2017 | Introduction and Overview | Chris Bentz | slides01 | handout, projects, template |
02 | 26.04.2017 | Introduction and Overview | Chris Bentz | slides02 | |
03 | 03.05.2017 | Databases and Sampling | Chris Bentz | slides03 | project groups |
04 | 10.05.2017 | Phonetics/Phonology and Lexicon | Chris Bentz | slides04 | |
05 | 17.05.2017 | Morphology | Chris Bentz | slides05 | |
06 | 24.05.2017 | Word Order | Chris Bentz | slides06 | |
07 | 31.05.2017 | Presentations I | Project 1 (Kawecka, Filippidis, Bissinger, Bennett) Project 2 (Daneyko) |
project1 project2 |
|
- | 07.06.2017 | - | - | - | - |
08 | 14.06.2017 | Presentations II | Project 4 (Chang) Project 4 (Klaus) Project 5 (Ji) |
project4_Chang project4_Klaus project5 |
|
09 | 21.06.2017 | Presentations III | Project 6 (Mekki) Project 6 (Chesworth) |
project6_Chesworth project6_Mekki |
|
10 | 28.06.2017 | Presentations IV | Project 7 (Kaparina, Samson) | project7 | |
- | 05.07.2017 | - | - | - | - |
11 | 12.07.2017 | Presentations V | Project 8 (Boga) | project8 | |
- | 19.07.2017 | - | - | - | - |
12 | 26.07.2017 | Presentations VI | Project 10 (Maion, Mian) Project 12 (Boswell) |
project10 project12 |